Department Heads in Mathematics
George Baron (1769-??) served as Acting Professor of Mathematics from 6 June 1801 to 11 February 1802 before USMA was founded 16 March 1802.
Name Born-Died USMA
Class
Began as Head Ended as Head
Jared A. Mansfield [My notes] 1759-1830 Yale 1777 May 1802 November 1803
William A. Barron 1769-1825 Harvard 1787 July 1802 February 1807
Ferdinand R. Hassler 1770-1843 Non grad February 1807 December 1809
Alden Partridge [My notes] 1785-1854 1806 December 1809 September 1813
Andrew Ellicott 1754-1820 Non grad September 1813 29 August 1820
David B. Douglass 1790-1849 Yale 1813 29 August 1820 May 1823
Charles Davies 1798-1876 1815 May 1823 May 1837
Albert E. Church 1807-1878 1828 May 1837 March 1878
Edgar W. Bass 1843-1918 1868 March 1878 October 1898
Wright P. Edgerton 1852-1904 1874 October 1898 June 1904
Charles P. Echols 1867-1940 1891 June 1904 September 1931
Harris Jones 1892-1977 1917 September 1931 September 1947
William W. Bessell 1901-1977 1920 September 1947 September 1959
Charles P. Nicholas 1903-1985 1925 September 1959 September 1967
John B. S. Dick 1913-1974 1935 September 1967 January 1974
Jack M. Pollin 1922- 1944 January 1974 June 1985
David H. Cameron 1927- 1950 June 1985 June 1988
Frank R. Giordano 1942- 1964 June 1988 1995
David C.Arney 1949- 1971 1995 25 December 2000
Gary Krahn 1955- 1977 2001 2006
Michael D. Phillips   Cameron 1982 2006